The public record
Mark Smith: The Record
Every number sourced. Open the minutes on any row to verify.
On the Sarasota County Commission, Mark Smith voted with the majority on nearly every dollar — but broke ranks 36 times, almost always on land use. His record is his own; here it is, each vote linked to the county's official minutes.
On money, Mark Smith's record tracks Neunder's almost exactly — 713 YES / 3 NO on budgets, bonds, taxes and rates. Where he diverged was land use: he cast 28 NO votes overall and split from Neunder .
| Date | Item | His Vote | $ Impact | Impact Type | Source |
|---|---|---|---|---|---|
| 2026-06-17 | Adopt Resolution, Budget Amendment B2026-070, amending the FY2026 Budget to appropriate funding for disaster related projects, in the amount of $91,790,354 (moved by Knight, seconded by Smith) | Yes | $91,790,354 | Existing Spending | Minutes |
| 2026-06-02 | Approve expenditure authorization and purchase of 27 Foot Stepvan mobile medical unit from Farber Specialty Vehicles Inc. | Yes | $392,932 | New Spending | Minutes |
| 2026-06-02 | Approve Master Services Agreement SR 2684 with Aetna Life Insurance Company for Comprehensive Medical Plan Administration Services | Yes | $3,335,000 | Existing Spending | Minutes |
| 2026-06-02 | Approve Master Services Agreement SR 2682 with Aetna Life Insurance Company for Comprehensive Pharmacy Plan Administration Services | Yes | $225,000 | Existing Spending | Minutes |
| 2026-06-02 | Approve Master Services Agreement SR 2683 with Aetna Life Insurance Company for Comprehensive Dental Plan Administration Services | Yes | $705,000 | Existing Spending | Minutes |
| 2026-06-02 | Approve expenditure authorization and purchase order to Ferguson Enterprises LLC for water meter parts | Yes | $1,222,608 | New Spending | Minutes |
| 2026-06-02 | Approve Work Assignment No. 260627 to County Contract No. 2021-223 with Brown and Caldwell for Reclaimed Water Master Plan update | Yes | $498,485 | Existing Spending | Minutes |
| 2026-06-02 | Approve Work Assignment No. 4 to Contract No. SR 2687 with Hazen and Sawyer, P.C. for CMOM program enhancement | Yes | $2,091,060 | Existing Spending | Minutes |
| 2026-06-02 | Adopt Budget Amendment No. B2026-052 to appropriate funding for Nash Avenue Property NPP Land Acquisition and Start-Up Project | Yes | $1,689,213 | Existing Spending | Minutes |
| 2026-06-02 | Adopt Budget Amendment No. B2026-056 to appropriate funding for RRRIC South River Road Wetland Mitigation Credits | Yes | $1,257,743 | Existing Spending | Minutes |
| 2026-06-02 | Approve agreement with Myakka Mitbank, LC for purchase of wetland mitigation bank credits for South River Road widening | Yes | $1,205,978 | New Spending | Minutes |
| 2026-06-02 | Adopt Budget Amendment No. B2026-031 to appropriate funding for Carlton Wellfield Production Wells Rehabilitation and Improvements | Yes | $6,112,495 | Existing Spending | Minutes |
| 2026-06-02 | Adopt Budget Amendment No. BA 2026-057 to appropriate funding for Fruitville Commons Canal Crossing Project | Yes | $891,250 | Existing Spending | Minutes |
| 2026-06-02 | Approve agreement with Fruitville LWR75, LLC for construction and funding of vehicular bridge with shared use path | Yes | $1,146,650 | New Spending | Minutes |
| 2026-06-02 | Adopt Budget Amendment No. B2026-055 to appropriate funding for SR 776 and Old Englewood Road/Boca Royale Boulevard Intersection Project | Yes | $180,000 | Existing Spending | Minutes |
| 2026-05-19 | Approve and authorize County Administrator to execute construction contract with Cacique Utilities LLC for potable water looping | Yes | $1,197,488 | Existing Spending | Minutes |
| 2026-05-19 | Approve resolution of employer/carrier owed attorney's fees and costs in Charles Harris workers' compensation case | Yes | $100,000 | Existing Spending | Minutes |
| 2026-05-19 | Approve Auto Liability Lump Sum settlement in Shane Hale case | Yes | $35,000 | Existing Spending | Minutes |
| 2026-05-19 | Approve Wastewater System Utility Agreement for MHC Lake Village II Development and authorize reimbursement for wastewater system improvements | Yes | $2,892,187 | New Spending | Minutes |
| 2026-05-19 | Approve and authorize execution of Work Assignment No. 260623 to County Contract with Carollo Engineers for Water Master Plan update services | Yes | $498,064 | Existing Spending | Minutes |
| 2026-05-19 | Adopt resolution amending CIP, approve Federally funded Subaward and Grant Agreement for Carlton Water Treatment Plant Generator Project, and adopt Budget Amendment B2026-051 | Yes | $5,001,786 | Existing Spending | Minutes |
| 2026-05-19 | Adopt Budget Amendment No. B2026-053 to appropriate funding for 17th Street Regional Park supplemental tree planting | Yes | $129,500 | Existing Spending | Minutes |
| 2026-05-19 | Adopt Budget Amendment No. B2026-050 to incorporate various supplemental appropriations, grants, revenue adjustments, and transfers | Yes | $1,648,582 | Existing Spending | Minutes |
| 2026-05-19 | Adopt resolution amending CIP to add SR 776 and Old English Road/Boca Royale Boulevard project and adopt Budget Amendment B2026-055 | under review | $180,000 | Not Enacted | Minutes |
| 2026-05-19 | Adopt resolutions and approve State Funded Grant Agreement with FDOT for Phase 2 of Ibis Street Multi-Use Recreational Trail and adopt Budget Amendment B2026-040 | Yes | $3,800,000 | Existing Spending | Minutes |
| 2026-05-19 | Adopt resolutions and approve State Funded Grant Agreement with FDOT for Lorraine Road Segment C Phase 1 and adopt Budget Amendment B2026-047 | Yes | $14,623,001 | Existing Spending | Minutes |
| 2026-05-05 | Adopt resolution approving Local Agency Program Agreement with State of Florida Department of Transportation for Intelligent Transportation Systems Fiber and Signals installation | Yes | $1,000,000 | Existing Spending | Minutes |
| 2026-05-05 | Adopt Budget Amendment No. B2026-046 to appropriate funding for South River Road ITS Fiber project | Yes | $1,235,208 | Existing Spending | Minutes |
| 2026-05-05 | Approve and authorize execution of Amendment No. 2 to Contract with P.J. Hayes Inc. for Ed Smith Stadium HVAC Replacement Project | Yes | $6,572,886 | Existing Spending | Minutes |
| 2026-05-05 | Adopt resolution approving Fiscal Year 2027 On-Cycle Waterway Development Program funding requests | Yes | $1,804,292 | Existing Spending | Minutes |
| 2026-05-05 | Approve expenditure from Law Enforcement Forfeitures Fund for narcotic test kits | Yes | $4,966 | New Spending | Minutes |
| 2026-05-05 | Ratify and approve Warrants dated April 6-17, 2026 | Yes | $42,732,081 | Existing Spending | Minutes |
| 2026-05-05 | Adopt Budget Amendment No. B2026-048 for supplemental appropriations and adjustments | Yes | $16,835,969 | Existing Spending | Minutes |
| 2026-05-05 | Adopt Budget Amendment No. B2026-049 for 17th Street Park to NBP Multimodal Connector Trail project | Yes | $250,000 | Existing Spending | Minutes |
| 2026-05-05 | Adopt Budget Amendment No. B2026-045 for Additional Pool at Selby Aquatic Center | Yes | $700,000 | Existing Spending | Minutes |
| 2026-05-05 | Adopt resolution authorizing borrowing from Pooled Commercial Paper Loan Program for Stickney Point Road Property acquisition | Yes | $20,770,000 | New Debt | Minutes |
| 2026-04-21 | Approve and authorize County Administrator to execute agreement with AtkinsRealis USA Inc. for engineering services for Englewood Isles Parkway bridge replacements | Yes | $3,059,631 | Existing Spending | Minutes |
| 2026-04-21 | Adopt resolution authorizing borrowing not exceeding $2,799,000.00 from Pooled Commercial Paper Loan Program to refinance West Dearborn Street Improvement project | Yes | $2,799,000 | Refinance | Minutes |
| 2026-04-21 | Adopt resolution authorizing borrowing not exceeding $1,190,000.00 from Pooled Commercial Paper Loan Program to refinance West Dearborn Street Low Impact Design project | Yes | $1,190,000 | Refinance | Minutes |
| 2026-04-21 | Adopt resolution authorizing borrowing not exceeding $582,000.00 from Pooled Commercial Paper Loan Program to refinance Fire Station #21 renovation and SCBA project | Yes | $582,000 | Refinance | Minutes |
| 2026-04-21 | Adopt resolution authorizing borrowing not exceeding $7,913,000.00 from Pooled Commercial Paper Loan Program to refinance Fire Station #23 project | Yes | $7,913,000 | Refinance | Minutes |
| 2026-04-21 | Adopt resolution authorizing borrowing not to exceed $20,770,000.00 from Pooled Commercial Paper Loan Program to finance Stickney Point Road Property NPP Land Acquisition and Start-Up project | under review | $20,770,000 | Not Enacted | Minutes |
| 2026-04-21 | Add Hawkins Ranch site to Environmentally Sensitive Lands Protection Program Protection Priority List and approve Work Plan; incorporate $282,875.00 in Fiscal Year 2027 Budget for Bay Conservatory Program | Yes | $282,875 | Existing Spending | Minutes |
| 2026-04-21 | Adopt Budget Amendment No. B2026-043, amending Fiscal Year 2026 Budget to incorporate General Fund budget reductions in the amount of $5,460,000.00 | Yes | $5,460,000 | Existing Spending | Minutes |
| 2026-04-07 | Approve Work Assignment No. 260606 to Contract No. 2022-115 with Kimley-Horn and Associates, Inc., for Septic System Replacement Program Area N Force Main Improvements Design | Yes | $588,515 | Existing Spending | Minutes |
| 2026-04-07 | Approve and authorize County Administrator to execute human services program contract for Emergency Shelter Homeless Outreach Team beds with The Salvation Army | Yes | $1,133,325 | Existing Spending | Minutes |
| 2026-04-07 | Adopt Resolution Budget Amendment No. B2026-039 to appropriate $57,000.00 for Capital Improvement Program Project No. 93131 - Newtown Estates Park – Multipurpose Field | Yes | $57,000 | Existing Spending | Minutes |
| 2026-04-07 | Adopt Resolution Budget Amendment No. B2026-041 to appropriate $223,000.00 for Capital Improvement Program Project No. 85021 – Playgrounds and Shade Structures Program 2 | Yes | $223,000 | Existing Spending | Minutes |
| 2026-04-07 | Adopt Resolution Budget Amendment No. B2026-037 to appropriate $50,000.00 for Capital Improvement Project No. 93130 - Nokomis Riverview Dock Lots Acquisition Program | Yes | $50,000 | Existing Spending | Minutes |
| 2026-04-07 | Adopt Ordinance No. 2026-008 for referenda election relating to extension of Environmentally Sensitive Lands and Parkland Program 0.25 mill ad valorem tax for additional twenty-year period and bond referendum for issuance of bonds not-to-exceed $250,000,000.00 | Yes | $250,000,000 | ⚠ Ballot Authorization | Minutes |
The divergence
Where Smith broke from Neunder — 36 times
These are the recorded votes where Smith and Neunder landed on opposite sides — almost all on land use. Most notably, Smith voted NO on 3H Ranch (a village of up to 6,576 homes) and on the January 2025 mega-rezones (hundreds of acres each), while Neunder voted YES.
| Date | Matter | Type | Smith | Neunder | Source |
|---|---|---|---|---|---|
| 2025-11-18 | To adopt Ordinance No. 2025-040 amending Chapter 130, Articles II and III of the Sarasota County Code, related to motorboat restrictions at Ted Sperling Park at South Lido Beach, and to move forward with idle speed, no wake zone as presented | other | No | Yes | |
| 2025-11-05 | Approve Coastal Setback Variance No. 79-03-25-608 for construction of new single-family residence and accessory structures at 162 Beach Road, Siesta Key | other | No | Yes | |
| 2025-07-08 | CPA from Moderate Density Residential to Commercial Highway Interchange (motion to approve FAILED; supermajority required) [Small Area CPA No. SA 2025-01 (Ordinance No. 2025-014)] | Land use | Yes | No | Minutes |
| 2025-05-06 | Rezone ~548.3 acres from OUR to RSF-2/PUD (3.5 units/acre) [Rezone Petition No. 24-10 (Ordinance No. 2025-002)] | Land use | No | Yes | |
| 2025-04-22 | To adopt a resolution, Budget Amendment No. B2025-032, amending the Fiscal Year 2025 Budget to appropriate funding to Capital Improvement Program Project No. 83340, 2100 Main Street Property Purchase ($4,870,000.00) and Operating Impacts ($64,025.00) in the amount of $4,934,025.00 | spending | Yes | No | |
| 2025-01-28 | Approve Rezone Petition No. 23-21 (~345.6 acres) [Rezone Petition No. 23-21 (Ordinance No. 2024-079, ~345.6 acres)] | Land use | No | Yes | |
| 2025-01-28 | Approve Rezone Petition No. 23-21 (~874.4 acres); OUR to RSF-2/PUD [Rezone Petition No. 23-21 (Ordinance No. 2024-080, ~874.4 acres)] | Land use | No | Yes | |
| 2025-01-28 | Approve Rezone Petition No. 23-21 (~526.1 acres) [Rezone Petition No. 23-21 (Ordinance No. 2024-081, ~526.1 acres)] | Land use | No | Yes | |
| 2025-01-28 | Approve Rezone Petition No. 24-08 [Rezone Petition No. 24-08 (Ordinance No. 2024-082)] | Land use | No | Yes | |
| 2024-10-23 | Approved the proposed principles and terms of the Resilient SRQ Subrecipient Agreement and award of $7,500,000.00 to the Building Industry Institute, Inc., Economic Recovery Project | spending | Yes | No | Minutes |
| 2024-10-22 | Approved reallocation of CDBG-DR funds from construction to property acquisition for Ekos at Arbor Park II application, to include Subrecipient Agreement | spending | No | Yes | Minutes |
| 2024-10-22 | CPA from LDR (Low Density Residential) to LTOFF (Light Office) [Comprehensive Plan Amendment No. SA-2022-04 (Ordinance No. 2024-061)] | Land use | No | Yes | Minutes |
| 2024-10-22 | Rezone ~6.17 acres from OPI/PD with stipulations and RE-1 to OPI/PD with amended stipulations [Rezone Petition No. 22-13 (Ordinance No. 2024-063)] | Land use | No | Yes | Minutes |
| 2024-09-11 | CPA from Light Office and LDR to OFF/MF [Comprehensive Plan Amendment No. SA-2023-10 (Ordinance No. 2024-054)] | Land use | No | Yes | Minutes |
| 2024-09-11 | Rezone ~9.4 acres from RE-1 (1 unit/2 acres) to RMF-3 (13 units/acre) [Rezone Petition No. 23-41 (Ordinance No. 2024-056)] | Land use | No | Yes | Minutes |
| 2024-09-10 | Approved awarding $7,500,000.00 to School Board of Sarasota County and $7,500,000.00 to Building Industry Institute for Economic Recovery Workforce Development Program | spending | Yes | No | Minutes |
| 2024-08-28 | Rezone ~1.46 acres from Commercial Shopping Center to Commercial, General [Rezone Petition No. 23-31 (Ordinance No. 2024-033)] | Land use | No | Yes | Minutes |
| 2024-08-27 | DOCC Master Development Order for a Village Planned Development of up to 6,576 residential units, 120,000 sq ft office, 250,000 sq ft commercial/retail [Ordinance No. 2024-030 (Clark/Lorraine DOCC Master Development Order)] | Land use | No | Yes | Minutes |
| 2024-08-27 | Rezone from OUE-1 and OUR to Village Planned Development (VPD) [Rezone Petition No. 23-25 (Ordinance No. 2024-031)] | Land use | No | Yes | Minutes |
| 2024-07-10 | Requested that County Administrator bring back options to appropriate remaining approximately $12,000,000.00 into infrastructure or affordable housing, qualification of funding to Fire Station 27, and funding clarifications from HUD | other | No | Yes | Minutes |
| 2024-07-10 | CPA from MODR to MEDR [Comprehensive Plan Amendment No. SA-2023-07 (Ordinance No. 2024-039)] | Land use | No | Yes | Minutes |
| 2024-06-05 | Approved the HSAC funding spreadsheet as presented | spending | No | Yes | Minutes |
| 2024-04-09 | Denied proposed Resolution, Budget Amendment No. B2024-026, amending FY 2024 Budget to appropriate funding for City of Venice Heckscher Park Pickleball Courts | spending | No | Yes | Minutes |
| 2024-04-09 | Amend the US 41/Beneva Road Critical Area Plan [US 41/Beneva Road Critical Area Plan (Ordinance No. 2024-015)] | Land use | Yes | No | Minutes |
| 2024-04-09 | Notice of Proposed Change No. 1 to the Sarasota Square DRI adding ~2.8 acres and amending/restating the DRI [Sarasota Square DRI NOPC No. 1 (Ordinance No. 2024-016)] | Land use | Yes | No | Minutes |
| 2024-04-09 | Rezone from CSC and RMH to CG (Commercial, General) [Rezone Petition No. 23-29 (Ordinance No. 2024-017)] | Land use | Yes | No | Minutes |
| 2024-04-09 | Special Exception to allow bar/outdoor entertainment and dining after 10 p.m., outdoor recreation, special events, and a garden center [Special Exception Petition No. 1885 (Resolution No. 2024-061)] | Land use | Yes | No | Minutes |
| 2024-02-21 | Adopted Resolution No. 2024-032, approving Special Exception Petition No. 1870 to allow a place of worship and rural retreat for property at 6289 Verna Road, Myakka City | Land use | No | Yes | Minutes |
| 2023-10-10 | Rezone from CHI (Commercial Highway Interchange) with stipulations to CHI with amended stipulations [23-06] | Land use | Yes | No | |
| 2023-10-10 | Special Exception to allow a building height of 50 feet for a self-storage building in a CHI zone district [1869] | Land use | Yes | No | |
| 2023-09-27 | Comprehensive Plan Amendment (CPA) No. SA-2022-02 to change future land use designation of approximately 0.78 acres from Medium Density Residential (MEDR) to Regional Commercial Center [SA-2022-02] | Land use | No | Yes | Minutes |
| 2023-09-27 | Critical Area Plan (CAP) Amendment No. 16-01-SP (Siesta Promenade) of approximately 23.06 acres, to revise the boundaries of the Siesta Promenade Critical Area Plan [16-01-SP] | Land use | No | Yes | Minutes |
| 2023-09-27 | Rezone approximately 0.78 acres from Residential Multi-Family to Commercial, General (CG) zone district with amended stipulations [22-09] | Land use | No | Yes | Minutes |
| 2023-07-12 | Rezone from OUE-1 (Open Use Estate, 1 unit/5 acres) to RSF-1 (Residential, Single-Family, 2.5 units/acre) [23-01] | Land use | Yes | No | |
| 2023-01-31 | Allow outdoor and indoor entertainment after 10 p.m. in the Commercial General/Siesta Key Overlay District [Special Exception Petition No. 1856] | Land use | No | Yes | |
| 2023-01-31 | Transmit CPA 2022-E; MODR to Village II Commercial Center [Comprehensive Plan Amendment No. 2022-E (Resolution No. 2023-027, transmittal)] | Land use | No | Yes |
Every split is transcribed from the Sarasota County BCC official minutes. Blank source = the minutes link is not yet mapped for that row.
Follow the money
$186,500 in development-industry money backing Smith
Name-verified matches between a development-industry entity and money supporting Mark Smith — his candidate committee ($16,000 direct, more than Neunder's $12,300) plus the shared developer PAC ($170,500). Only confirmed (EXACT / STRONG) matches appear; unconfirmed names carry no dollar figure.
| Development entity | to Smith | to PAC | In board record? |
|---|---|---|---|
| Culverhouse | $2,500 | $50,000 | No |
| Benderson Development | — | $40,000 | No |
| Neal (Pat Neal + family) | $1,000 | $25,000 | Yes |
| Schroeder-Manatee Ranch | $2,000 | $23,000 | No |
| Hi Hat Ranch | — | $10,000 | No |
| Boone, Boone & Boone P.A. | $500 | $7,500 | No |
| Halfacre Construction | $1,000 | $5,000 | No |
| Ajax Paving | — | $5,000 | No |
| Stock Development | — | $5,000 | No |
| Palmer Ranch | $4,000 | — | Yes |
| Lakewood Ranch≈ | $2,000 | — | Yes |
| Neal family (individuals)≈ | $2,000 | — | No |
| Boone family (individuals)≈ | $1,000 | — | No |
≈ = STRONG match (a clear family/variant). The PAC column is the shared developer committee that backed the Neunder–Smith slate; it also appears on the /neunder page. FLAGGED matches (Casto, Snyder/SSD) are excluded — no verified dollar.
How we built this
Every row is transcribed from Sarasota County BCC official minutes; the [Minutes] link opens that document. Mark Smith has no Venice record — this is his county tenure only.
Number discipline. The headline figures are VERIFIED, reproducible canonical facts: $3.12 billion in spending approved, $295.7 million in new county-obligor debt, 952 YES / 28 NO overall (money: 713 / 3), and 36 splits with Neunder. We do not force Neunder's frame onto Smith — where his record differs, we show it.
© Local Government Accountability. Sarasota County ≠ City of Sarasota. Sources: Sarasota County BCC minutes; Florida DOE & Sarasota County Supervisor of Elections campaign-finance filings. Figures locked to the SCF canonical fact base.
In the news
Smith in the News
- The Public Record Belongs to the Citizens of SarasotaSarasota County Facts · Aug 15, 2026Statement
- Neunder and Smith Have Created Financial Ruin for Sarasota County's Working-Class Families and CitizensSarasota County Facts · Aug 10, 2026INVESTIGATION
- We Got the Numbers Wrong. Sarasota, We Owe You an Apology.Local Government Accountability · Aug 7, 2026PRESS RELEASE
- Sarasota County Commission candidates campaign as clock ticks downSarasota/Siesta Key Observer · Aug 7, 2026THE RECORD
- Why Commissioner Mark Smith Has Gotta Go: 9 Documented ReasonsSarasota County Facts · Aug 5, 2026EDITORIAL
- $79 a Second: What County Government Costs YouSarasota County Facts · Jul 31, 2026BY THE NUMBERS
- Mark Smith Stood Alone for the $7.5 Million 'T-Shirt' GrantSarasota County Facts · Jul 28, 2026THE CANDIDATES
- THE TWO SARASOTAS: The $80,633 Median Misleads Workers. Here's What They Really Earn.Sarasota County Facts · Jul 25, 2026INVESTIGATION